Tide predictions for Charlottetown, 09, Canada (46.2300, -63.1200). Heights are shown relative to LAT. Source: TICON-4.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue, Sep 22 | 01:22 | Low | 1.78 m |
| Tue, Sep 22 | 07:00 | High | 2.32 m |
| Tue, Sep 22 | 14:28 | Low | 1.05 m |
| Tue, Sep 22 | 21:24 | High | 2.21 m |
| Wed, Sep 23 | 02:44 | Low | 1.69 m |
| Wed, Sep 23 | 08:28 | High | 2.34 m |
| Wed, Sep 23 | 15:30 | Low | 1.00 m |
| Wed, Sep 23 | 22:06 | High | 2.30 m |
| Thu, Sep 24 | 03:47 | Low | 1.52 m |
| Thu, Sep 24 | 09:41 | High | 2.41 m |
| Thu, Sep 24 | 16:19 | Low | 0.94 m |
| Thu, Sep 24 | 22:42 | High | 2.40 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app