Tide predictions for Charlestown, Charles River entrance, MA, United States (42.3717, -71.0550). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sat, Jun 27 | 04:23 | Low | -1.32 m |
| Sat, Jun 27 | 10:34 | High | 0.99 m |
| Sat, Jun 27 | 16:20 | Low | -1.01 m |
| Sat, Jun 27 | 22:36 | High | 1.43 m |
| Sun, Jun 28 | 05:07 | Low | -1.35 m |
| Sun, Jun 28 | 11:17 | High | 1.01 m |
| Sun, Jun 28 | 17:03 | Low | -1.03 m |
| Sun, Jun 28 | 23:17 | High | 1.45 m |
| Mon, Jun 29 | 05:47 | Low | -1.39 m |
| Mon, Jun 29 | 11:59 | High | 1.03 m |
| Mon, Jun 29 | 17:45 | Low | -1.06 m |
| Mon, Jun 29 | 23:58 | High | 1.47 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app