Tide predictions for Charlestown, Charles River entrance, MA, United States (42.3717, -71.0550). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sun, Jul 19 | 03:32 | High | 3.18 m |
| Sun, Jul 19 | 09:46 | Low | -0.01 m |
| Sun, Jul 19 | 16:05 | High | 3.10 m |
| Sun, Jul 19 | 22:14 | Low | 0.17 m |
| Mon, Jul 20 | 04:26 | High | 2.99 m |
| Mon, Jul 20 | 10:37 | Low | 0.17 m |
| Mon, Jul 20 | 16:56 | High | 3.04 m |
| Mon, Jul 20 | 23:11 | Low | 0.26 m |
| Tue, Jul 21 | 05:22 | High | 2.80 m |
| Tue, Jul 21 | 11:28 | Low | 0.34 m |
| Tue, Jul 21 | 17:48 | High | 2.97 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app