Tide predictions for Cedar Swamp Creek, Tuckahoe River, NJ, United States (39.2467, -74.7183). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sun, Jul 19 | 02:56 | High | 1.10 m |
| Sun, Jul 19 | 09:06 | Low | 0.01 m |
| Sun, Jul 19 | 15:33 | High | 1.03 m |
| Sun, Jul 19 | 21:32 | Low | 0.26 m |
| Mon, Jul 20 | 03:45 | High | 1.00 m |
| Mon, Jul 20 | 09:52 | Low | 0.12 m |
| Mon, Jul 20 | 16:23 | High | 1.01 m |
| Mon, Jul 20 | 22:29 | Low | 0.37 m |
| Tue, Jul 21 | 04:34 | High | 0.91 m |
| Tue, Jul 21 | 10:37 | Low | 0.23 m |
| Tue, Jul 21 | 17:13 | High | 0.99 m |
| Tue, Jul 21 | 23:28 | Low | 0.46 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app