Tide predictions for Castle Bay, Northwest Arm, AK, United States (56.2317, -158.3470). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Mon, Sep 21 | 05:53 | Low | 0.40 m |
| Mon, Sep 21 | 12:49 | High | 1.81 m |
| Mon, Sep 21 | 17:45 | Low | 1.36 m |
| Mon, Sep 21 | 23:27 | High | 2.24 m |
| Tue, Sep 22 | 06:43 | Low | 0.29 m |
| Tue, Sep 22 | 13:16 | High | 1.99 m |
| Tue, Sep 22 | 18:44 | Low | 1.14 m |
| Wed, Sep 23 | 00:28 | High | 2.36 m |
| Wed, Sep 23 | 07:21 | Low | 0.20 m |
| Wed, Sep 23 | 13:42 | High | 2.18 m |
| Wed, Sep 23 | 19:27 | Low | 0.87 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app