Tide predictions for Cape Ferguson, Queensland, Australia (-19.2700, 147.0500). Heights are shown relative to LAT. Source: TICON-4.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue, Sep 22 | 00:59 | Low | 0.87 m |
| Tue, Sep 22 | 06:33 | High | 2.07 m |
| Tue, Sep 22 | 12:39 | Low | 0.62 m |
| Tue, Sep 22 | 18:54 | High | 2.69 m |
| Wed, Sep 23 | 01:15 | Low | 0.80 m |
| Wed, Sep 23 | 06:52 | High | 2.20 m |
| Wed, Sep 23 | 13:02 | Low | 0.54 m |
| Wed, Sep 23 | 19:13 | High | 2.76 m |
| Thu, Sep 24 | 01:30 | Low | 0.74 m |
| Thu, Sep 24 | 07:13 | High | 2.33 m |
| Thu, Sep 24 | 13:24 | Low | 0.50 m |
| Thu, Sep 24 | 19:32 | High | 2.80 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app