Tide predictions for Camp Ellis, Saco River Entrance, ME, United States (43.4617, -70.3817). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sun, Jul 19 | 03:23 | High | 3.01 m |
| Sun, Jul 19 | 09:44 | Low | -0.12 m |
| Sun, Jul 19 | 15:57 | High | 2.95 m |
| Sun, Jul 19 | 22:12 | Low | 0.08 m |
| Mon, Jul 20 | 04:17 | High | 2.82 m |
| Mon, Jul 20 | 10:34 | Low | 0.05 m |
| Mon, Jul 20 | 16:48 | High | 2.89 m |
| Mon, Jul 20 | 23:08 | Low | 0.16 m |
| Tue, Jul 21 | 05:13 | High | 2.63 m |
| Tue, Jul 21 | 11:25 | Low | 0.21 m |
| Tue, Jul 21 | 17:41 | High | 2.83 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app