Tide predictions for Bradfield Canal, Ernest Sound, AK, United States (56.1955, -131.5574). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Fri, Jun 26 | 05:39 | Low | -0.77 m |
| Fri, Jun 26 | 11:50 | High | 2.98 m |
| Fri, Jun 26 | 17:22 | Low | 0.58 m |
| Fri, Jun 26 | 23:28 | High | 4.03 m |
| Sat, Jun 27 | 06:23 | Low | -1.00 m |
| Sat, Jun 27 | 12:36 | High | 3.12 m |
| Sat, Jun 27 | 18:11 | Low | 0.52 m |
| Sun, Jun 28 | 00:11 | High | 4.10 m |
| Sun, Jun 28 | 07:00 | Low | -1.17 m |
| Sun, Jun 28 | 13:18 | High | 3.24 m |
| Sun, Jun 28 | 18:50 | Low | 0.45 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app