Tide predictions for Bradfield Canal, Ernest Sound, AK, United States (56.1955, -131.5574). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sun, Jul 19 | 04:58 | High | 4.75 m |
| Sun, Jul 19 | 11:03 | Low | 0.21 m |
| Sun, Jul 19 | 17:31 | High | 5.05 m |
| Sun, Jul 19 | 23:44 | Low | 0.70 m |
| Mon, Jul 20 | 05:47 | High | 4.25 m |
| Mon, Jul 20 | 11:44 | Low | 0.68 m |
| Mon, Jul 20 | 18:15 | High | 4.85 m |
| Tue, Jul 21 | 00:42 | Low | 0.82 m |
| Tue, Jul 21 | 06:46 | High | 3.79 m |
| Tue, Jul 21 | 12:30 | Low | 1.13 m |
| Tue, Jul 21 | 19:07 | High | 4.65 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app