Tide predictions for Beaverdam Creek entrance, NJ, United States (40.0617, -74.0617). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue, Sep 22 | 01:59 | Low | 0.12 m |
| Tue, Sep 22 | 07:55 | High | 0.09 m |
| Tue, Sep 22 | 13:56 | Low | 0.14 m |
| Tue, Sep 22 | 20:08 | High | 0.10 m |
| Wed, Sep 23 | 02:42 | Low | 0.09 m |
| Wed, Sep 23 | 08:46 | High | 0.10 m |
| Wed, Sep 23 | 14:44 | Low | 0.10 m |
| Wed, Sep 23 | 20:56 | High | 0.11 m |
| Thu, Sep 24 | 03:23 | Low | 0.06 m |
| Thu, Sep 24 | 09:29 | High | 0.10 m |
| Thu, Sep 24 | 15:30 | Low | 0.07 m |
| Thu, Sep 24 | 21:38 | High | 0.11 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app