Tide predictions for Bay Center, Palix River, WA, United States (46.6233, -123.9450). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue, Sep 22 | 05:13 | Low | 0.27 m |
| Tue, Sep 22 | 11:43 | High | 2.15 m |
| Tue, Sep 22 | 17:25 | Low | 1.06 m |
| Tue, Sep 22 | 23:01 | High | 2.47 m |
| Wed, Sep 23 | 05:55 | Low | 0.19 m |
| Wed, Sep 23 | 12:14 | High | 2.32 m |
| Wed, Sep 23 | 18:09 | Low | 0.82 m |
| Wed, Sep 23 | 23:50 | High | 2.58 m |
| Thu, Sep 24 | 06:32 | Low | 0.13 m |
| Thu, Sep 24 | 12:43 | High | 2.49 m |
| Thu, Sep 24 | 18:49 | Low | 0.57 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app