Tide predictions for Barnegat Inlet, USCG Station, NJ, United States (39.7617, -74.1117). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue, Sep 22 | 05:08 | High | 0.64 m |
| Tue, Sep 22 | 11:02 | Low | 0.17 m |
| Tue, Sep 22 | 17:15 | High | 0.78 m |
| Tue, Sep 22 | 23:55 | Low | 0.12 m |
| Wed, Sep 23 | 05:53 | High | 0.69 m |
| Wed, Sep 23 | 11:51 | Low | 0.14 m |
| Wed, Sep 23 | 18:00 | High | 0.80 m |
| Thu, Sep 24 | 00:37 | Low | 0.09 m |
| Thu, Sep 24 | 06:35 | High | 0.74 m |
| Thu, Sep 24 | 12:40 | Low | 0.10 m |
| Thu, Sep 24 | 18:44 | High | 0.82 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app