Tide predictions for Back Creek entrance, Nantuxent Cove, NJ, United States (39.3050, -75.2783). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sun, Jul 19 | 02:01 | High | 1.95 m |
| Sun, Jul 19 | 08:46 | Low | 0.07 m |
| Sun, Jul 19 | 14:38 | High | 1.88 m |
| Sun, Jul 19 | 21:08 | Low | 0.23 m |
| Mon, Jul 20 | 02:53 | High | 1.87 m |
| Mon, Jul 20 | 09:31 | Low | 0.11 m |
| Mon, Jul 20 | 15:29 | High | 1.89 m |
| Mon, Jul 20 | 22:02 | Low | 0.28 m |
| Tue, Jul 21 | 03:46 | High | 1.79 m |
| Tue, Jul 21 | 10:17 | Low | 0.15 m |
| Tue, Jul 21 | 16:22 | High | 1.90 m |
| Tue, Jul 21 | 22:57 | Low | 0.30 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app