Tide predictions for Back Creek entrance, Nantuxent Cove, NJ, United States (39.3050, -75.2783). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue, Sep 22 | 01:19 | Low | 0.30 m |
| Tue, Sep 22 | 07:10 | High | 1.68 m |
| Tue, Sep 22 | 13:14 | Low | 0.28 m |
| Tue, Sep 22 | 19:27 | High | 1.92 m |
| Wed, Sep 23 | 02:08 | Low | 0.25 m |
| Wed, Sep 23 | 07:58 | High | 1.74 m |
| Wed, Sep 23 | 14:08 | Low | 0.23 m |
| Wed, Sep 23 | 20:14 | High | 1.95 m |
| Thu, Sep 24 | 02:54 | Low | 0.21 m |
| Thu, Sep 24 | 08:42 | High | 1.80 m |
| Thu, Sep 24 | 14:59 | Low | 0.19 m |
| Thu, Sep 24 | 20:56 | High | 1.96 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app