Tide predictions for Absecon Channel, State Route 87 bridge, NJ, United States (39.3850, -74.4250). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sun, Jul 19 | 00:20 | High | 1.35 m |
| Sun, Jul 19 | 06:29 | Low | 0.01 m |
| Sun, Jul 19 | 12:57 | High | 1.26 m |
| Sun, Jul 19 | 18:55 | Low | 0.20 m |
| Mon, Jul 20 | 01:09 | High | 1.23 m |
| Mon, Jul 20 | 07:15 | Low | 0.09 m |
| Mon, Jul 20 | 13:47 | High | 1.24 m |
| Mon, Jul 20 | 19:52 | Low | 0.28 m |
| Tue, Jul 21 | 01:58 | High | 1.12 m |
| Tue, Jul 21 | 08:00 | Low | 0.17 m |
| Tue, Jul 21 | 14:37 | High | 1.22 m |
| Tue, Jul 21 | 20:51 | Low | 0.34 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app