Tide predictions for 0.8 n.mi. above entrance, NJ, United States (39.4967, -75.5167). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue, Sep 22 | 02:43 | Low | 0.28 m |
| Tue, Sep 22 | 09:00 | High | 1.55 m |
| Tue, Sep 22 | 14:38 | Low | 0.26 m |
| Tue, Sep 22 | 21:17 | High | 1.77 m |
| Wed, Sep 23 | 03:32 | Low | 0.23 m |
| Wed, Sep 23 | 09:48 | High | 1.61 m |
| Wed, Sep 23 | 15:32 | Low | 0.21 m |
| Wed, Sep 23 | 22:04 | High | 1.80 m |
| Thu, Sep 24 | 04:18 | Low | 0.19 m |
| Thu, Sep 24 | 10:32 | High | 1.67 m |
| Thu, Sep 24 | 16:23 | Low | 0.18 m |
| Thu, Sep 24 | 22:46 | High | 1.82 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app